Seychelles Specials
- Book & Pay before 15 August - HUGE SAVINGS!




| HOTEL | NIGHTS | MEALS | PRICE FROM PPS | VALIDITY |
| Berjaya Beau Vallon Bay | 6 nights | Breakfast | R7 624 + R1 600 taxes = R9 224 | 01 - 22 Aug 2010 |
| R6 466 + R1 600 taxes = R8 066 | 03 - 12 Sep 2010 | |||
| Paradise Sun | 6 nights | Dinner & Breakfast | R15 270 + R1 600 taxes = R16 870 | 01 - 22 Aug 2010 |
| R10 551 + R1 600 taxes = R12 151 | 27 Aug - 12 Sep 2010 | |||
| Ephelia Resort Of Seychelles | 6 nights | Dinner & Breakfast | R11 733 + R1 600 taxes = R13 333 | 22 Aug - 12 Sep 2010 |
| R12 366 + R1 600 taxes = R13 966 | 17 - 24 Sep 2010 | |||
| Lemuria Resort Of Praslin | 6 nights | Breakfast | R16 776 + R1 600 taxes = R18 376 | 22 Aug - 12 Sep 2010 |
| R17 408 + R1 600 taxes = R19 008 | 17 - 24 Sep 2010 | |||
| Labriz Silhouette | 6 nights | Breakfast | R15 320 + R1 600 taxes = R16 920 | 01 - 22 Aug 2010 |
| R13 971 + R1 600 taxes = R15 571 | 03 - 12 Sep 2010 | |||
| Incl: Rtn economy class airfares ex Jnb to Seychelles, rtn apt/hotel/apt transfers, inter-island transfers where necessary, accom & meals as noted. Prices are for specific departure dates only as stated & are subject to availability. Terms & conditions apply. | ||||
|
BOOK & PAY BY 15 AUGUST 2010. SUBJECT TO 'B' CLASS AVAILABILITY. |
||||